Mining wear resistant parts
- Common Aliases:crusher spare parts, Mining crusher parts, Mine Parts Factory, mining wear parts
- Main Material:high manganese steel, high chrome, alloy steel
- Casting Technology:sand casting,lost foam foundry ,v-process foundry
- Applicable Materials:river gravel, basalt, iron ore, limestone, quartz, diabase, construction waste
- Applications:Widely used in many sectors in mining, smelting, building material, highway
PRODUCT DESCRIPTION
Cone Crusher Parts: mantle, bowl liner, concave
Jaw crusher parts: jaw plate, guard plate , movable jaw, fixed jaw
HSI Impact Crusher Parts: Blow bars, breaker plates, Liner Plates
Hammer Crusher Parts: High chrome hammer, Manganese Steel Hammers, alloy hammer, Ring Hammer
VSI Crusher Parts: hammer, runner plate, distribution cone, impact block, protect ring, wearing plates
Ball Mill Wear Parts: ball mill liners, Shell Liners, wave styles to step liners, Trunnion Liners, End Liners and Grates etc.
Roller Crusher Parts: Roll Shells
Roller Mill Wear Parts: Grinding Ring Segments,
Please contact us with you requirement or if you do not see the part you need listed above. vip@jinyangshi.com, +86-0717-3286139 .
PERFORMANCE CHARACTERISTICS
-
COMPETITIVE PRICES
The company has a captive power plant and foundry sand, low production costs, factory outlets, a strong price advantage -
BETTER QUALITY
Crusher wear parts are produced at our own foundries and manufacturing facilities. As a result, we have complete control over quality at every step of the process, from the selection of raw materials right on through to final production. -
HIGH EFFICIENCY
99% qualified rate of spare parts, 97% qualified rate of finished products, 99% qualified rate of finished products left fty,Processing rate of customer feedback is up to 100% -
CUSTOM CASTING
Supplying Custom Wear Parts for Mining Machinery, Mixing Plant and Construction Equipment
TECHNICAL PARAMETER
model | (mm)feed opening | (mm) max feed size | (mm)Adjustment range of discharge opening | (t/h)capacity | (r/min)Eccentric shaft speed | (kw) power | (t)weight | (mm) size |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.8 | 720×660×850 |
PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910×750×990 |
PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.5 | 1000×870×990 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 15 | 2.8 | 1300×1090×1270 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730×1730×1630 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980×2080×1870 |
PE-600×750 | 600×750 | 500 | 150-200 | 80-240 | 275 | 55 | 15.8 | 2070×2000×1920 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-180 | 250 | 55 | 17 | 2190×2206×2300 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 110 | 29 | 2660×2430×2800 |
PE-800×1060 | 800×1060 | 640 | 130-190 | 130-330 | 250 | 110 | 29.8 | 2710×2430×2800 |
PE-830×1060 | 830×1060 | 650 | 160-220 | 150-336 | 250 | 110 | 30.7 | 2740×2430×2800 |
PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 250 | 110 | 31.5 | 2810×2430×2800 |
PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 250 | 110 | 33 | 2870×2420×2940 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380×2870×3330 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480×2876×3330 |
PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 160-220 | 100.9 | 4200×3300×3500 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 180 | 280-355 | 122 | 5160×3660×4248 |
PE-1600×2100 | 1600×2100 | 1500 | 300-400 | 1300-2200 | 160 | 350-380 | 150.6 | 6210×4013×4716 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200×1530×1060 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380×1750×1540 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 30 | 7 | 1560×1950×1390 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 37 | 9.7 | 2140×1660×1500 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720×1950×1600 |
Here is only some type for mining wear resistant parts. As the improvement of product, the specifications are changed. If you need the further information, please contact our sales or Email to us, or visit our factory.
All brand names, model names or marks are owned by their respective manufacturers. Hubei JYS Foundry has no affiliation with the original equipment manufacturer. These terms are used for identification purposes only and are not intended to indicate affiliation with or approval by the OEM. All parts are manufactured by, for and warranted by Hubei JYS Foundry Foundry and are not manufactured by, purchased from or warranted by the original equipment manufacturer.
ENTERPRISE STRENGTH
The company has two sand production line, a V-method casting production lines, an EPC production line, a machine shop; 2 5T electric furnace, two 3T intermediate frequency electric furnace, 2 1T intermediate frequency electric furnace, the largest can do 12 tons of castings, annual production capacity of 15,000 tons or more, to create South Africa's largest wear-resistant materials production base.
GLOBAL COOPERATION
Dialogue with international, multinational construction group, the company has an independent import and export business qualification, and long-term exchanges and cooperation overseas countries, not only the company's products to maintain a high level, and won wide international market, the products are exported to Russia, Kazakhstan Stan, Turkey, Saudi Arabia, South Africa, Vietnam, India, the United States, Australia and other 30 countries and regions.
SPECIAL REMINDER
Hubei JYS new wear-resistant materials Co., Ltd. is a specialized manufacturer of wear-resistant castings, mainly engaged in high manganese steel, high chrome, wear-resistant alloy steel castings, the annual provision of other manufacturers of spare parts processing business, no matter what the manufacturers what models wear castings, as long as you can provide drawings, samples or molds, we can produce!
Tel: +86 0717-3286139 E-mail: vip@jinyangshi.com