GET LATEST PRICE
vip@jinyangshi.comHigh Manganess Casting Material Chemical Composition | |||||||
Code Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
Tel:+86 0717-3286139
Phone:+8618872506886
Fax:+86 0717-3286139
Mail:vip@jinyangshi.com
Website:http://www.jinyangshi.net
Address:East 15 Jinping Avenue,Dangyang,Hubei Province,China