GET LATEST PRICE
vip@jinyangshi.comMaterial | C | Si | Mn | P | S | Cr |
Mn13 | 1.00-1.45 | 0.3-1.0 | 11-14 | <0.07 | <0.04 | |
Mn13Cr2 | 0.90-1.30 | 0.40-0.80 | 12-14 | <0.07 | <0.04 | 1.5-2.5 |
Mn18 | 1.20-1.30 | 0.30-0.80 | 17-19 | ≦0.06 | ≦0.06 | |
Mn18Cr2 | 1.10-1.35 | 0.40-0.90 | 17-19 | <0.055 | <0.04 | 1.75-2.5 |
Mn20Cr3 | 1.10-1.30 | 0.30-0.80 | 19-21 | <0.055 | <0.04 | 2.5-3.0 |
Mn22Cr2 | 1.15-1.30 | 0.30-0.80 | 21-23 | <0.07 | <0.04 | 1.5-2.5 |
Mn22Cr3 | 1.10-1.30 | 0.30-0.80 | 21-23 | <0.055 | <0.04 | 2.5-3.0 |
Tel:+86 0717-3286139
Phone:+8618872506886
Fax:+86 0717-3286139
Mail:vip@jinyangshi.com
Website:http://www.jinyangshi.net
Address:East 15 Jinping Avenue,Dangyang,Hubei Province,China